Neuronal volume, density, and cell number in five hippocampal regions
Placebo | Cortisol | p value* | |
---|---|---|---|
Subiculum | |||
Volume | 29.4 ± 2.6 | 25.5 ± 1.4 | 0.12 |
Density | 7165.9 ± 377.4 | 7851.1 ± 504.7 | 0.86 |
Cell # | 208,299 ± 15,346 | 195,969 ± 9772 | 0.26 |
CA1 | |||
Volume | 67.7 ± 4.1 | 71.7 ± 2.7 | 0.78 |
Density | 10,281.6 ± 345.3 | 10,183.9 ± 332.5 | 0.42 |
Cell # | 694,803 ± 46,471 | 726,092 ± 16,805 | 0.72 |
CA2/3 | |||
Volume | 37.9 ± 2.2 | 40.6 ± 2.7 | 0.78 |
Density | 8736.3 ± 374.2 | 8797.4 ± 276.9 | 0.55 |
Cell # | 329,104 ± 18,289 | 358,868 ± 29,680 | 0.80 |
Hilus | |||
Volume | 49.5 ± 4.1 | 52.1 ± 3.2 | 0.68 |
Density | 5331.6 ± 127.0 | 5060.1 ± 163.6 | 0.10 |
Cell # | 262,668 ± 20,166 | 264,355 ± 20,534 | 0.52 |
Dentate | |||
Volume | 13.2 ± 0.8 | 14.4 ± 1.0 | 0.81 |
Density | 167,937.6 ± 8841.6 | 172,272 ± 5777.4 | 0.65 |
Cell # | 2,216,385 ± 173,760 | 2,460,120 ± 141,029 | 0.84 |
*Student’s t test, unpaired, one-tailed.