Time relative to ischemia | Drug treatment | MABP | PaO2 | PaCO2 | pH | Glucose |
---|---|---|---|---|---|---|
Before | Vehicle | 102 ± 3 | 151 ± 21 | 38 ± 1 | 7.42 ± 0.01 | 116 ± 4 |
R(+)-WIN (0.03 mg/kg) | 102 ± 6 | 143 ± 10 | 38 ± 1 | 7.41 ± 0.01 | 115 ± 8 | |
R(+)-WIN (0.1 mg/kg) | 105 ± 5 | 142 ± 13 | 40 ± 2 | 7.40 ± 0.01 | 114 ± 12 | |
R(+)-WIN (0.3 mg/kg) | 108 ± 5 | 147 ± 3 | 38 ± 2 | 7.42 ± 0.00 | 111 ± 13 | |
R(+)-WIN (1 mg/kg) | 111 ± 8 | 141 ± 3 | 38 ± 3 | 7.41 ± 0.01 | 105 ± 15 | |
R(+)-WIN (1 mg/kg) + SR (1 mg/kg) | 107 ± 8 | 152 ± 8 | 37 ± 2 | 7.41 ± 0.01 | 119 ± 19 | |
SR (1 mg/kg) | 104 ± 10 | 156 ± 12 | 39 ± 1 | 7.41 ± 0.01 | 114 ± 21 | |
S(−)-WIN (1 mg/kg) | 104 ± 6 | 143 ± 6 | 38 ± 1 | 7.41 ± 0.00 | 117 ± 9 | |
During | Vehicle | 132 ± 2 | 150 ± 9 | 38 ± 2 | 7.41 ± 0.01 | 110 ± 2 |
R(+)-WIN (0.03 mg/kg) | 135 ± 6 | 144 ± 6 | 39 ± 2 | 7.42 ± 0.01 | 116 ± 15 | |
R(+)-WIN (0.1 mg/kg) | 135 ± 9 | 148 ± 20 | 40 ± 2 | 7.40 ± 0.01 | 125 ± 22 | |
R(+)-WIN (0.3 mg/kg) | 137 ± 4 | 156 ± 7 | 39 ± 0 | 7.41 ± 0.00 | 121 ± 15 | |
R(+)-WIN (1 mg/kg) | 137 ± 5 | 155 ± 1 | 39 ± 0 | 7.41 ± 0.00 | 126 ± 23 | |
R(+)-WIN (1 mg/kg) + SR (1 mg/kg) | 140 ± 8 | 136 ± 10 | 38 ± 1 | 7.42 ± 0.01 | 116 ± 7 | |
SR (1 mg/kg) | 139 ± 11 | 141 ± 14 | 39 ± 1 | 7.41 ± 0.02 | 117 ± 18 | |
S(−)-WIN (1 mg/kg) | 138 ± 8 | 146 ± 15 | 39 ± 1 | 7.41 ± 0.02 | 120 ± 17 | |
After | Vehicle | 121 ± 9 | 151 ± 17 | 38 ± 1 | 7.42 ± 0.01 | 122 ± 5 |
R(+)-WIN (0.03 mg/kg) | 119 ± 12 | 149 ± 9 | 39 ± 1 | 7.41 ± 0.02 | 112 ± 17 | |
R(+)-WIN (0.1 mg/kg) | 122 ± 8 | 148 ± 15 | 39 ± 1 | 7.40 ± 0.01 | 114 ± 21 | |
R(+)-WIN (0.3 mg/kg) | 116 ± 11 | 143 ± 8 | 41 ± 2 | 7.41 ± 0.00 | 121 ± 8 | |
R(+)-WIN (1 mg/kg) | 124 ± 6 | 143 ± 7 | 38 ± 2 | 7.40 ± 0.02 | 119 ± 23 | |
R(+)-WIN (1 mg/kg) + SR (1 mg/kg) | 113 ± 11 | 140 ± 17 | 38 ± 1 | 7.41 ± 0.01 | 129 ± 15 | |
SR (1 mg/kg) | 122 ± 8 | 141 ± 20 | 39 ± 1 | 7.41 ± 0.02 | 125 ± 12 | |
S(−)-WIN (1 mg/kg) | 116 ± 10 | 147 ± 19 | 39 ± 1 | 7.41 ± 0.01 | 120 ± 18 |
Data shown are mean values ± SEs from six to eight animals per condition. MABP, Mean arterial blood pressure (mm Hg); Glucose, plasma concentration of glucose (mg/dl); R(+)-WIN,R(+)-WIN 55212-2; SR, SR141716A; S(−)-WIN,S(−)-WIN 55212-3.