Table 1.

Blood pressure, arterial blood gases, and serum glucose in transient global cerebral ischemia

Time relative to ischemiaDrug treatmentMABPPaO2PaCO2pHGlucose
BeforeVehicle102  ± 3151  ± 2138  ± 17.42  ± 0.01116  ± 4
R(+)-WIN (0.03 mg/kg)102  ± 6143  ± 1038  ± 17.41  ± 0.01115  ± 8
R(+)-WIN (0.1 mg/kg)105  ± 5142  ± 1340  ± 27.40  ± 0.01114  ± 12
R(+)-WIN (0.3 mg/kg)108  ± 5147  ± 338  ± 27.42  ± 0.00111  ± 13
R(+)-WIN (1 mg/kg)111  ± 8141  ± 338  ± 37.41  ± 0.01105  ± 15
R(+)-WIN (1 mg/kg) + SR (1 mg/kg)107  ± 8152  ± 837  ± 27.41  ± 0.01119  ± 19
SR (1 mg/kg)104  ± 10156  ± 1239  ± 17.41  ± 0.01114  ± 21
S(−)-WIN (1 mg/kg)104  ± 6143  ± 638  ± 17.41  ± 0.00117  ± 9
DuringVehicle132  ± 2150  ± 938  ± 27.41  ± 0.01110  ± 2
R(+)-WIN (0.03 mg/kg)135  ± 6144  ± 639  ± 27.42  ± 0.01116  ± 15
R(+)-WIN (0.1 mg/kg)135  ± 9148  ± 2040  ± 27.40  ± 0.01125  ± 22
R(+)-WIN (0.3 mg/kg)137  ± 4156  ± 739  ± 07.41  ± 0.00121  ± 15
R(+)-WIN (1 mg/kg)137  ± 5155  ± 139  ± 07.41  ± 0.00126  ± 23
R(+)-WIN (1 mg/kg) + SR (1 mg/kg)140  ± 8136  ± 1038  ± 17.42  ± 0.01116  ± 7
SR (1 mg/kg)139  ± 11141  ± 1439  ± 17.41  ± 0.02117  ± 18
S(−)-WIN (1 mg/kg)138  ± 8146  ± 1539  ± 17.41  ± 0.02120  ± 17
AfterVehicle121  ± 9151  ± 1738  ± 17.42  ± 0.01122  ± 5
R(+)-WIN (0.03 mg/kg)119  ± 12149  ± 939  ± 17.41  ± 0.02112  ± 17
R(+)-WIN (0.1 mg/kg)122  ± 8148  ± 1539  ± 17.40  ± 0.01114  ± 21
R(+)-WIN (0.3 mg/kg)116  ± 11143  ± 841  ± 27.41  ± 0.00121  ± 8
R(+)-WIN (1 mg/kg)124  ± 6143  ± 738  ± 27.40  ± 0.02119  ± 23
R(+)-WIN (1 mg/kg) + SR (1 mg/kg)113  ± 11140  ± 1738  ± 17.41  ± 0.01129  ± 15
SR (1 mg/kg)122  ± 8141  ± 2039  ± 17.41  ± 0.02125  ± 12
S(−)-WIN (1 mg/kg)116  ± 10147  ± 1939  ± 17.41  ± 0.01120  ± 18
  • Data shown are mean values ± SEs from six to eight animals per condition. MABP, Mean arterial blood pressure (mm Hg); Glucose, plasma concentration of glucose (mg/dl); R(+)-WIN,R(+)-WIN 55212-2; SR, SR141716A; S(−)-WIN,S(−)-WIN 55212-3.