Table 2.

Blood pressure, arterial blood gases, and serum glucose 10 min after the onset of permanent focal cerebral ischemia

Drug treatmentMABPPaO2PaCO2pHGlucose
Vehicle120  ± 11124  ± 932  ± 17.40  ± 0.01117  ± 6
R(+)-WIN, −30 min124  ± 8118  ± 1133  ± 17.39  ± 0.01117  ± 6
R(+)-WIN, +30 min125  ± 8115  ± 437  ± 47.38  ± 0.03113  ± 12
R(+)-WIN, +60 min122  ± 14113  ± 337  ± 57.39  ± 0.02117  ± 6
R(+)-WIN, +120 min118  ± 16112  ± 635  ± 47.39  ± 0.01110  ± 10
R(+)-WIN + SR124  ± 12122  ± 1536  ± 97.41  ± 0.03109  ± 14
SR117  ± 7115  ± 436  ± 27.40  ± 0.02113  ± 13
S(−)-WIN121  ± 6115  ± 1033  ± 37.39  ± 0.04107  ± 6
  • Data shown are mean values ± SEs from six animals per condition. MABP, Mean arterial blood pressure (mm Hg); Glucose, plasma concentration of glucose (mg/dl); R(+)-WIN,R(+)-WIN 55212-2; SR, SR141716A; S(−)-WIN,S(−)-WIN 55212-3.