Drug treatment | MABP | PaO2 | PaCO2 | pH | Glucose |
---|---|---|---|---|---|
Vehicle | 120 ± 11 | 124 ± 9 | 32 ± 1 | 7.40 ± 0.01 | 117 ± 6 |
R(+)-WIN, −30 min | 124 ± 8 | 118 ± 11 | 33 ± 1 | 7.39 ± 0.01 | 117 ± 6 |
R(+)-WIN, +30 min | 125 ± 8 | 115 ± 4 | 37 ± 4 | 7.38 ± 0.03 | 113 ± 12 |
R(+)-WIN, +60 min | 122 ± 14 | 113 ± 3 | 37 ± 5 | 7.39 ± 0.02 | 117 ± 6 |
R(+)-WIN, +120 min | 118 ± 16 | 112 ± 6 | 35 ± 4 | 7.39 ± 0.01 | 110 ± 10 |
R(+)-WIN + SR | 124 ± 12 | 122 ± 15 | 36 ± 9 | 7.41 ± 0.03 | 109 ± 14 |
SR | 117 ± 7 | 115 ± 4 | 36 ± 2 | 7.40 ± 0.02 | 113 ± 13 |
S(−)-WIN | 121 ± 6 | 115 ± 10 | 33 ± 3 | 7.39 ± 0.04 | 107 ± 6 |
Data shown are mean values ± SEs from six animals per condition. MABP, Mean arterial blood pressure (mm Hg); Glucose, plasma concentration of glucose (mg/dl); R(+)-WIN,R(+)-WIN 55212-2; SR, SR141716A; S(−)-WIN,S(−)-WIN 55212-3.