Table 1.

Summary of English and Mandarin subjects

SubjectL1Age exposed to L2 in yearsPeak location in Talairach coordinates (left frontal)Voxel count: left frontalVoxel count: right frontal
MandarinEnglishMandarinEnglishMandarinEnglish
Early bilinguals(x, y, z; mm)(x, y, z; mm)
 Males
  TI (1)Mandarin5−36, 10, 28−36, 10, 28263463228293
  LE (1)English5−42, 6, 24−42, 6, 244416031636
  LI (1)Mandarin5−42, 4, 26−44, 4, 264491471513
  BA (1)English4−42, 22, 22−42, 22, 22545824137352
  RE (2)English2−38, 14, 22−38, 12, 223193437177
  YE (2)English5−38, 16, 32−38, 16, 325954639393
  LO (2)Mandarin5−34, 10, 24−34, 10, 246956595416
 Females
  EL (1)Mandarin6−32, 24, 12−32, 24, 1214727408
  LN (1)Mandarin5−32, 4, 30−32, 4, 3023976916131
  LA (1)Mandarin6−34, 8, 18−34, 8, 1821944318101
  SI (1)Mandarin4−34, 22, 14−34, 22, 1423648270
  SO (1)Mandarin5−40, 16, 34−38, 16, 34554430176183
  ME (2)Mandarin5−38, 10, 34−38, 10, 34128127143106
  SK (2)Mandarin4−40, 24, 14−40, 24, 1454167364143
  JA (2)Mandarin6−44, 16, 24−44, 18, 24527512263297
Late bilinguals
 Male
  LZ (2)Mandarin13−28, 16, 34−28, 16, 34176286124131
 Females
  HU (2)Mandarin15−30, 18, 26−30, 18, 2629039197129
  YA (2)Mandarin15−38, 24, 20−38, 28, 184132872239
  JI (2)Mandarin13−26, 12, 28−26, 12, 282001783349
  GU (2)Mandarin20−34, 10, 40−34, 10, 40469484146128
  ZH (2)Mandarin15−40, 8, 20−40, 8, 20541522249317
  ZN (2)Mandarin12−34, 4, 32−34, 4, 32265258170182
  JU (2)Mandarin17−30, 18, 20−28, 18, 20337316136129
  DA (2)Mandarin12−38, 12, 28−38, 12, 28334361148
  • Subjects’ language backgrounds, the locus of peak activations in the left prefrontal region, and the extent of activation in voxels. The number in parentheses after a subject’s initials indicates the experimental protocol used: 1, experiment set 1; 2, experiment set 2.