Outward K+ currents in wild-type and transfected SCG neurons 1-a
Phenotype | Wild type | Kv4.2W362F | Kv4.2 | ||||||
---|---|---|---|---|---|---|---|---|---|
Type I | Type II | Type III | A | B | C | Type I | Type II | ||
Peak current density | 252 ± 20 | 259 ± 22 | 211 ± 18 | 162 ± 21 | 289 ± 31 | 244 ± 35 | 249 ± 27 | 291 ± 37 | |
IAf | density (pA/pF) | 81 ± 11 | 111 ± 21 | 64 ± 20 | 127 ± 91-213 | 136 ± 161-213 | |||
τ (msec) | 121 ± 14 | 95 ± 8 | 190 ± 18 | 87 ± 10 | 70 ± 8 | ||||
IAs | density (pA/pF) | 45 ± 3 | 67 ± 15 | 57 ± 21 | |||||
τ (msec) | 480 ± 21 | 490 ± 31 | 472 ± 8 | ||||||
IK | density (pA/pF) | 108 ± 12 | 64 ± 9* | 136 ± 11 | 111 ± 22 | 157 ± 251-160 | 115 ± 7 | 78 ± 171-214 | 67 ± 2 |
τ (msec) | 2560 ± 187 | 2800 ± 193 | 2200 ± 176 | 2050 ± 235 | 2473 ± 254 | 2368 ± 197 | 2126 ± 518 | 2151 ± 195 | |
ISS | density (pA/pF) | 74 ± 5 | 45 ± 5* | 79 ± 6 | 65 ± 9 | 72 ± 15 | 68 ± 15 | 40 ± 61-214 | 38 ± 17 |
n | 30 | 9 | 4 | 18 | 7 | 6 | 11 | 5 |
↵* IK andISS densities are significantly (p < 0.005) lower in wild-type Type II than in either wild-type Type I or III cells.
↵F1-160 IKdensity is significantly (p < 0.002) higher in Kv4.2W362F-expressing cells than in wild-type Type II cells.
↵F1-213 IAf density is significantly (p < 0.04) greater in Kv4.2-expressing cells than in wild-type Type I or II cells.
↵F1-214 IK andISS densities are also significantly (p < 0.005) lower in Kv4.2-expressing cells than in wild-type Type I cells (Table 1).
↵F1-a All values are mean ± SEM; current densities determined at +50 mV; n = number of cells.