Ba2+ currents in cultured mouse neurons
KO | Wild type | |
---|---|---|
Total current | 364.9 ± 50.4 | 375.8 ± 47.6 |
Nimodipine | 36.1 ± 8.2 | 44.7 ± 8.4 |
ω-Aga IVA | 75.0 ± 15.0 | 105.3 ± 15.6 |
ω-CTx GVIA | 139.2 ± 30.7 | 95.4 ± 22.1 |
SNX-482 | 1.8 ± 1.3 | 45.5 ± 6.9 |
Resistant | 112.8 ± 26.8 | 84.9 ± 20.54 |
Comparison of the peak IBa (pA) from cultured mouse cerebellar granule cells (α1E knock-out,n = 5; wild type, n = 9). Data represent peak current amplitudes (pA) blocked by the specific toxin or drug indicated and the remaining resistant current. Data are given as mean ± SEM.