Analysis of gene expression profiles in the hippocampus of inducible ΔFosB-expressing transgenic mice
Gene | GenBank accession number | % Regulation |
---|---|---|
FosB | x14897 | 467% |
ATP-dependent DNA helicase II | x66323 | 135% |
Somatostatin receptor 2 | m181832 | 102% |
Caspase-11 | u59463 | 92% |
PCNA | x53068 | 87% |
Relaxin | z27088 | 83% |
Translin | x81464 | 83% |
DNA ligase III | u66058 | 79% |
MLH1 DNA mismatch repair protein | u59883 | 77% |
Ung1 | x99018 | 68% |
Oxidative stress-induced protein | u40930 | 67% |
Glutathione S-transferase Pi 1 | d30687 | 67% |
MHR23B | x92411 | 67% |
Cdk5 | d29678 | 61% |
DNA excision repair protein ERCC5 | d16306 | 61% |
Ets-related Sap1A | z36885 | 58% |
IL-10 receptor | l12120 | 55% |
Bax | l22472 | 51% |
RIP cell death protein | u25995 | 51% |
Ubiquitin-conjugated enzyme | x96859 | 51% |
PI3 kinase p110 | u03279 | −76% |
PI3 kinase p85 | m60651 | −76% |
Tie 2 proto-oncogene | s67051 | −77% |
Cyclin C | u62638 | −77% |
Myeloblastin, serine protease | u43525 | −77% |
IL-6 receptor gp130 | m83336 | −78% |
5-HT 1b | z11597 | −79% |
Leukocyte adhesion LFA-1 | x14951 | −79% |
GABA-A transporter 3 | l04663 | −79% |
PAX-8 | x57487 | −80% |
Desmocolin 2 | l33779 | −81% |
5-HT 2 | s49542 | −82% |
Interferon inducible protein 1 | u19119 | −84% |
Kruppel-like factor | u25096 | −86% |
PhosphorImager analysis of gene expression profiles of the hippocampus of mice expressing ΔFosB or not expressing ΔFosB revealed 34 genes that were upregulated or downregulated by ΔFosB by >50%. The results are representative of three independent determinations.
IL, Interleukin; LFA, leukocyte function-associated antigen; PI3, phosphatidylinositol 3; PCNA, proliferating cell nuclear antigen; MHR23B, Rad23 UV excision repair protein homologue; ERCC5, DNA excision repair protein; PAX, paired box protein; MLH1, MLH1 DNA mismatch repair protein.