Properties of NMDA receptors in NR1gene-targeted mice
NR1genotypes | INMDA in pA | Ca2+ reversal potential in mV | PCa/PNa | |
---|---|---|---|---|
P0 | P14 | |||
+/+ | 267 ± 76 (n = 5) | 413 ± 90 (n = 8) | 18.2 ± 0.3 (n = 10) | 6.3 ± 0.2 (n = 10) |
Q/Q | 243 ± 107 (n = 6) | — | −8.5 ± 1.3 (n = 4) | 1.4 ± 0.1 (n = 4) |
+/Q | 171 ± 78 (n = 4) | 418 ± 56 (n = 7) | 15.8 ± 0.2 (n = 4) | 5.4 ± 0.04 (n = 4) |
+/R | ND | 71 ± 33 (n = 4) | −3.8 ± 1.6 (n = 6) | 1.8 ± 0.2 (n = 6) |
Averaged NMDA receptor-mediated peak currents were recorded at +60 mV holding potential from hippocampal CA1 pyramidal cells of animals at P0 and P14. The Ca2+ to Na+permeability ratios (PCa/PNa) were derived from the shift in Ca2+ reversal potential when switching from high extracellular Na+ to high extracellular Ca2+ solution. Values are given as mean ± SEM. ND, Not determined.