Receiving negative feedback (event 1) minus control feedback (event 5)
Anatomical area | Stereotaxic coordinates | t stat | pvalue |
---|---|---|---|
Positive peaks | |||
Mid-dorsolateral prefrontal cortex (areas 46, 9/46) | |||
Left | −50 30 23 | 5.26 | <0.01 |
Right | 42 30 28 | 4.15 | <0.05* |
Mid-ventrolateral prefrontal cortex (area 47/12) | |||
Left | −36 20 −2 | 7.65 | <0.001 |
Right | 34 22 2 | 6.44 | <0.001 |
Anterior cingulate cortex (area 32 rostral) | |||
Left | −8 20 42 | 5.27 | <0.01 |
Right | 3 26 46 | 5.26 | <0.01 |
4 14 50 | 5.15 | <0.01 | |
Posterior prefrontal cortex (junction of areas 6, 8, 44) | |||
Left | −44 16 30 | 4.92 | <0.05 |
Right | 48 14 28 | 4.98 | <0.05 |
(Area 8) Right | 41 12 40 | 4.47 | <0.05* |
Lateral premotor cortex (area 6) | |||
Left | −38 2 30 | 6.21 | <0.001 |
−46 4 30 | 5.47 | <0.001 | |
Right | 32 12 54 | 4.82 | <0.05 |
Posterior parietal cortex (area 40) | |||
Left | −44 −46 46 | 4.94 | <0.01 |
−34 −52 44 | 5.23 | <0.01 | |
Right | 34 −46 44 | 5.18 | <0.01 |
Posterior parietal cortex (area 7) | |||
Left | −30 −64 48 | 6.40 | <0.001 |
−14 −74 56 | 6.16 | <0.001 | |
Right | 30 −56 52 | 6.41 | <0.001 |
16 −76 44 | 6.18 | <0.001 | |
Prestriate cortex (area 19) | |||
Left | −26 −68 34 | 6.92 | <0.001 |
−26 −86 30 | 6.20 | <0.001 | |
Right | 31 −66 28 | 5.99 | <0.001 |
35 −74 24 | 6.36 | <0.001 | |
Mediodorsal thalamus | |||
Left | −8 −22 10 | 4.86 | <0.05 |
Right | 6 −16 10 | 4.90 | <0.05 |
10 −10 4 | 4.76 | <0.05 | |
8 −10 8 | 4.73 | <0.05 | |
Caudate nucleus | |||
Left | −16 14 4 | 3.67 | <0.05* |
Right | 12 12 3 | 3.31 | <0.05* |
Negative peaks | |||
Medial frontal gyrus (area 10) | |||
Left | −12 52 10 | −5.60 | <0.001 |
Motor cingulate region (area 24) | |||
Left | 0 −6 40 | −5.60 | <0.001 |
−10 −12 44 | −4.71 | <0.05 | |
Motor cortex (area 4) | |||
Left | −32 −24 60 | −5.28 | <0.01 |
−38 −32 58 | −4.94 | <0.05 | |
−30 −16 62 | −4.74 | <0.05 | |
Posterior parietal cortex (area 40) | |||
Left | −34 −28 58 | −5.29 | <0.01 |
−64 −38 32 | −4.83 | <0.05 | |
Right | 62 −28 26 | −4.93 | <0.05 |
50 −28 20 | −4.65 | <0.05 | |
Putamen | |||
Left | −26 −10 6 | −5.32 | <0.01 |
Right | 28 −12 4 | −4.32 | <0.05* |
All p values corrected for multiple comparisons.
↵* Significant by cluster size analysis.