Receiving negative feedback (event 1) minus receiving positive feedback (event 3)
Broadmann's area | Stereotaxic coordinates | t stat | p value |
---|---|---|---|
Mid-ventrolateral prefrontal cortex (area 47/12) | |||
Left | −34 22 0 | 5.65 | <0.001 |
Right | 32 24 4 | 4.98 | <0.05 |
Posterior parietal cortex (area 7) | |||
Right | 18 −56 52 | 4.85 | <0.01 |
Prestriate cortex (area 19) | |||
Right | 36 −74 24 | 5.19 | <0.01 |
28 −72 36 | 5.10 | <0.01 | |
Caudate | |||
Left | −8 8 4 | 3.44 | <0.055-150 |
Right | 4 6 4 | 3.30 | <0.055-150 |
Thalamus | |||
Left | −10 −18 12 | 3.60 | <0.055-150 |
Right | 6 −14 4 | 3.55 | <0.055-150 |
All p values corrected for multiple comparisons.
↵F5-150 Significant by cluster size analysis.