Wild type | Kv4.2W362F1-b | Kv1.5W461F | Kv1.5W461F + Kv4.2W362F | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type I | Type II | Type III | Type I | Type II | Type III | Type I | Type II | Type III | Type II | Type III | |
Peak current density (pA/pF) | 252 ± 20 | 259 ± 22 | 211 ± 18 | 244 ± 35 | 289 ± 31 | 162 ± 21 | 241 ± 22 | 260 ± 33 | 239 ± 28 | 219 ± 42 | 218 ± 35 |
IAf | |||||||||||
Density (pA/pF) | 81 ± 11 | 111 ± 21 | 64 ± 20 | 67 ± 6 | 83 ± 9 | ||||||
τ (msec) | 121 ± 14 | 95 ± 8 | 190 ± 18* | 97 ± 101-160 | 72 ± 8 | ||||||
IAs | |||||||||||
Density (pA/pF) | 45 ± 3 | 67 ± 15 | 40 ± 8 | 56 ± 14 | |||||||
τ (msec) | 480 ± 21 | 490 ± 31 | 585 ± 47 | 482 ± 61 | |||||||
IK | |||||||||||
Density (pA/pF) | 108 ± 12 | 64 ± 9 | 136 ± 11 | 115 ± 7 | 157 ± 25 | 111 ± 22 | 90 ± 13 | 74 ± 10 | 171 ± 36 | 102 ± 44 | 135 ± 60 |
τ (msec) | 2560 ± 187 | 2800 ± 193 | 2200 ± 176 | 2368 ± 197 | 2473 ± 254 | 2050 ± 235 | 3127 ± 197 | 3125 ± 438 | 3089 ± 234 | 2789 ± 363 | 2473 ± 254 |
ISS | |||||||||||
Density (pA/pF) | 74 ± 5 | 45 ± 5 | 79 ± 6 | 68 ± 15 | 72 ± 15 | 65 ± 9 | 52 ± 8 | 48 ± 6 | 84 ± 7 | 65 ± 9 | 86 ± 12 |
n | 30 | 9 | 4 | 6 | 7 | 18 | 15 | 8 | 11 | 3 | 10 |
↵F1-a All values are mean ± SEM; current densities and τdecay values were determined from currents recorded on depolarizations to +50 mV; n= number of cells.
↵F1-b Data from Malin and Nerbonne (2000).
↵* Values in Kv4.2W362F-expressing cells are significantly (p < 0.04) different from those recorded in wild-type cells.
↵F1-160 Values in Kv1.5W461F-expressing cells are significantly (p < 0.001) different from those recorded in Kv4.2W362F-expressing cells.