Rin(GΩ) | Vm (mV) | APThresh(pA) | APA (mV) | APD50 (msec) | APD90(msec) | n | ||
---|---|---|---|---|---|---|---|---|
Wild type | All cells | 0.34 ± 0.03 | −48 ± 1 | 46 ± 5 | 82 ± 4 | 3.66 ± 0.14 | 5.92 ± 0.20 | 28 |
Phasic | 0.26 ± 0.02 | −45 ± 2 | 67 ± 1 | 80 ± 5 | 4.18 ± 0.24 | 6.55 ± 0.34 | 12 | |
Adapting | 0.60 ± 0.06 | −48 ± 1 | 24 ± 2 | 87 ± 3 | 3.57 ± 0.20 | 5.96 ± 0.20 | 9 | |
Tonic | 0.22 ± 0.02 | −52 ± 1 | 42 ± 2 | 91 ± 3 | 2.97 ± 0.03 | 4.87 ± 0.20 | 7 | |
Kv1.5W461F | All cells | 0.38 ± 0.04 | −48 ± 1 | 32 ± 3 | 89 ± 8 | 3.08 ± 0.14 | 5.26 ± 0.25 | 25 |
Phasic | 0.30 ± 0.03 | −49 ± 2 | 43 ± 62-160 | 90 ± 3* | 3.16 ± 0.18* | 5.36 ± 0.37* | 6 | |
Adapting | 0.48 ± 0.06 | −47 ± 2 | 24 ± 2 | 89 ± 3 | 3.25 ± 0.24 | 5.51 ± 0.45 | 11 | |
Tonic | 0.30 ± 0.05 | −50 ± 1 | 36 ± 5 | 92 ± 2 | 2.77 ± 0.21 | 4.84 ± 0.41 | 8 | |
Kv4.2W362F | All cells | 0.68 ± 0.08 | −49 ± 1 | 28 ± 2 | 90 ± 2 | 3.54 ± 0.27 | 5.59 ± 0.22 | 25 |
Phasic | 0.64 ± 0.142-160 | −47 ± 2 | 30 ± 72-160 | 82 ± 3 | 3.63 ± 0.44 | 6.07 ± 0.33 | 6 | |
Adapting | 0.76 ± 0.12 | −47 ± 1 | 26 ± 3 | 89 ± 2 | 3.47 ± 0.14 | 5.76 ± 0.23 | 13 | |
Tonic | 0.60 ± 0.092-160 | −53 ± 3 | 27 ± 22-160 | 99 ± 4 | 2.90 ± 0.09 | 4.90 ± 0.20 | 6 | |
Kv1.5W461F + Kv4.2W362F | All cells | 1.08 ± 0.172-160 | −44 ± 2 | 35 ± 4 | 88 ± 3 | 3.07 ± 0.19* | 5.11 ± 0.30* | 38 |
Phasic | 0.36 ± 0.04* | −43 ± 4 | 38 ± 72-160 | 90 ± 7 | 2.76 ± 0.242-160 | 4.71 ± 0.312-160 | 5 | |
Adapting | 1.28 ± 0.17* | −42 ± 2 | 25 ± 2 | 81 ± 6 | 3.75 ± 0.43 | 6.11 ± 0.66 | 17 | |
Tonic | 0.47 ± 0.042-160 | −47 ± 2 | 31 ± 5 | 94 ± 4 | 2.65 ± 0.24 | 4.54 ± 0.39 | 16 |
↵F2-a All values are means ± SEM. Rin, Input resistance;Vm, resting membrane potential; APthresh, current required to reach the threshold for generating an action potential; APA, action potential amplitude.
Mean values are significantly different from those in wild-type cells at the
↵* p < 0.03 and
↵F2-160 p < 0.005 levels.