Kv4.24-b | Kv1.4 | ||||
---|---|---|---|---|---|
Type I | Type II | Type I | Type II | Type III | |
Peak current density | 249 ± 27 | 291 ± 37 | 281 ± 39 | 275 ± 34 | 156 ± 45 |
IAf | |||||
Density (pA/pF) | 127 ± 94-150 | 136 ± 16 | 141 ± 94-150 | 83 ± 8 | |
τ (msec) | 87 ± 10 | 70 ± 8 | 169 ± 104-160 | 66 ± 10 | |
IAs | |||||
Density (pA/pF) | 57 ± 21 | 30 ± 7 | |||
τ (msec) | 472 ± 8 | 557 ± 107 | |||
IK | |||||
Density (pA/pF) | 78 ± 17 | 67 ± 2 | 78 ± 14 | 101 ± 31 | 119 ± 36 |
τ (msec) | 2126 ± 518 | 2151 ± 195 | 2050 ± 261 | 3588 ± 344 | 4031 ± 466 |
ISS | |||||
Density (pA/pF) | 40 ± 6 | 38 ± 17 | 54 ± 12 | 74 ± 9 | 43 ± 13 |
n | 11 | 5 | 7 | 3 | 2 |
↵F4-a All values are mean ± SEM; current densities and τdecay values were determined for currents evoked at +50 mV; n = number of cells.
↵F4-b Data from Malin and Nerbonne, (2000).
↵F4-150 Values are significantly (p < 0.02) higher than in wild-type I SCG cells (see Table 1);
↵F4-160 values are significantly (p < 0.001) larger than in Kv4.2-transfected cells.