Comparison between the results of the boundary–surface and the outline control test
| Boundary/ surface test | Outline control test | |
|---|---|---|
| Dot size | 0.032 | 0.064 |
| Number of neurons | 61 | 76 |
| % significant effect of decorrelation | 64 | 54 |
| % selective in decorrelation condition | 48 | 62 |
| Median SI correlation | 0.84 | 0.82 |
| Median SI decorrelation | 0.61 | 0.55 |
No significant differences were observed in the number of neurons showing a significant effect of decorrelation, in the number of neurons selective for the decorrelated 3-D shape pair, in the median SI for the correlated vertical, or in the median SI for the decorrelated 3-D shape pair.