Clone | KA current [%] | Glu current [%] | n | Ratio Glu/KA | EC50 KA [μm] | EC50Glu [μm] | n |
---|---|---|---|---|---|---|---|
GluR6(Q) | 100.0 ± 17.9 | 100.0 ± 21.6 | 34 | 0.91 ± 0.05 | 1.7 ± 0.7 | 45.6 ± 15.2 | 3 |
GluR7(Q) | 0.0 ± 0.0 | 0.0 ± 0.0 | 3 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 3 |
GluR6(E655K) | 101.5 ± 23.8 | 94.8 ± 22.2 | 3 | 0.91 ± 0.03 | 0.8 ± 0.1 | 23.4 ± 4.2 | 3 |
GluR7(K626E) | 0.0 ± 0.0 | 0.02 ± 0.01 | 3 | 0.0 ± 0.0 | 0.0 ± 0.0 | ctl | |
GluR6(N788K) | 41.6 ± 16.9 | 49.5 ± 21.6 | 14 | 1.13 ± 0.05 | 3.0 ± 0.3 | 71.6 ± 7.4 | 3 |
GluR7(K758N) | 0.16 ± 0.06 | 1.8 ± 0.9 | 14 | 10.8 ± 1.3 | 1.2 ± 0.1 | 79.5 ± 2.1 | 3 |
GluR6(S778N) | 77.8 ± 3.5 | 78.8 ± 1.9 | 3 | 0.95 ± 0.02 | 1.0 ± 0.2 | 31.0 ± 1.5 | 3 |
GluR7(N748S) | 0.0 ± 0.0 | 0.03 ± 0.01 | 8 | 0.0 ± 0.0 | 0.0 ± 0.0 | 184.0 ± 12.8 | 3 |
GluR6(V735I) | 151.0 ± 41.0 | 136.8 ± 38.4 | 3 | 0.93 ± 0.02 | 0.40 ± 0.06 | 13.9 ± 0.6 | 3 |
GluR7(I705V) | 0.0 ± 0.0 | 0.0 ± 0.0 | 3 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | |
GluR6(M762I) | 9.5 ± 2.7 | 7.3 ± 1.9 | 4 | 0.76 ± 0.02 | 1.60 ± 0.01 | 54.9 ± 2.5 | 3 |
GluR7(I732M) | 0.0 ± 0.0 | 0.0 ± 0.0 | 4 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | |
GluR6(ΔR681/R682K/Q683P) | 112.6 ± 5.3 | 106.3 ± 9.3 | 3 | 0.94 ± 0.04 | 0.50 ± 0.07 | 77.8 ± 3.5 | 3 |
GluR7(insR651a/K652R/P653Q) | 0.0 ± 0.0 | 0.02 ± 0.01 | 3 | 0.0 ± 0.0 | 0.0 ± 0.0 | ctl | 3 |
GluR6–GluR7(linkerC) | 35.6 ± 6.1 | 30.2 ± 4.7 | 7 | 1.02 ± 0.02 | 1.9 ± 0.4 | 54.3 ± 4.9 | 3 |
GluR7–GluR6(linkerC) | 0.03 ± 0.01 | 0.6 ± 0.1 | 8 | 12.4 ± 1.1 | ctl | 81.4 ± 4.2 | 3 |
GluR7–GluR6(linkerC)/(K626E) | 0.82 ± 0.05 | 1.2 ± 0.4 | 4 | 8.2 ± 0.3 | 1.2 ± 0.2 | 61.3 ± 3.7 | 3 |
For legend, see Table 1.