Construct | Inactivation | Activation | ||
---|---|---|---|---|
V1/2 (mV) | k(mV) | V1/2 (mV) | k (mV) | |
WT | −49.5 ± 0.3 | 2.6 ± 0.1 (26) | −27.6 ± 1.2 | 6.2 ± 0.3 (7) |
V408A | −45.8 ± 1.0 | 3.2 ± 0.1 (14) | −27.9 ± 0.7 | 7.2 ± 0.2 (9) |
E325D | −28.2 ± 1.8 | 5.3 ± 0.1 (5) | 35.8 ± 0.4 | 16.4 ± 0.3 (5) |
WT-WT | −49.1 ± 1.0 | 2.7 ± 0.2 (19) | −27.0 ± 1.2 | 5.8 ± 0.2 (6) |
WT-V408A | −49.4 ± 2.2 | 3.5 ± 0.2 (4) | −26.7 ± 2.5 | 6.6 ± 0.3 (6) |
WT-E325D | −42.1 ± 1.2 | 3.3 ± 0.2 (9) | −12.4 ± 0.7 | 9.1 ± 0.7 (5) |
V1/2 and k represent voltage for half-maximal effect and steepness factor determined from Boltzmann fits; mean ± SEM. Numbers in parentheses indicate number of oocytes.