Changes in hippocampal gene expression between mice expressing high levels of CaMKII–Asp286
Accession number | Gene name | Fold change |
---|---|---|
M64086.1 | spi2 proteinase inhibitor (spi2/eb4) | 56.7 |
NM_009112.1 | Calcium-binding protein A11, calgizzarin | 15.6 |
M61181.1 | BDNF | 11.2 |
AA656550 | Unknown | 10.6 |
AB032087.1 | RM1 (induced during hippocampal LTP) | 7.9 |
NM_008981.1 | Protein tyrosine phosphatase receptor type G | 7.4 |
NM_012488.1 | α2-Macroglobulin | 7.4 |
L26490.1 | pip92 | 5.5 |
X69619.1 | Inhibin β-A subunit | 5.0 |
NM_013692.1 | Transforming growth factor β-inducible early growth response | 5.0 |
AF273768.1 | Preproneuropeptide Y (NPY) | 4.9 |
AJ222814.1 | B-cell-specific protein | 4.7 |
K01347.1 | GFAP | 3.8 |
NM_009061.1 | Regulator of G-protein signaling 2 | 2.9 |
M22326.1 | zif/268 | 2.9 |
AI839690 | Unknown | 2.5 |
X66295.1 | C1q C-chain | 2.3 |
NM_008416.1 | Jun-B | 2.1 |
AF064635 | Unknown | 2.1 |
X92439.1 | Collagen type IV, α1 chain | 2.0 |
U49251 | T-Brain-1 | 2.0 |
J00413.1 | β-Globin | −2.0 |
V00714.1 | α-Globin | −2.1 |
NM_008731.1 | Neuropeptide Y receptor-Y2 | −2.5 |
AA600542 | Unknown | −2.6 |
Hippocampal RNA was screened on Affymetrix gene chips (Mouse U74). Compensatory changes in gene expression in three mice with high levels of CaMKII–Asp286 (two mice with the transgene on during development, one mouse with the transgene off during development) compared with two wild-type mice. Genes that were scored as changed over twofold in at least four of the six possible comparisons between transgenic and control mice are shown.