Changes in hippocampal gene expression between mice expressing low levels of CaMKII–Asp286
Accession number | Gene name | Fold change |
---|---|---|
NM_013697.1 | Transthyretin | 33.1 |
M64086.1 | spi2 proteinase inhibitor (spi2/eb4) | 24.9 |
AB005141.1 | Klotho | 23.8 |
U52925 | Coagulation factor V | 9.6 |
AI845874 | Unknown | 6.3 |
AI847646 | Unknown | 5.6 |
NM_008489.1 | Lipopolysaccharide-binding protein | 4.1 |
L14811.1 | Prolactin receptor | 3.7 |
NM_015744.1 | Ectonucleotide pyrophosphatase/ phosphodiesterase 2 | 2.3 |
AJ222814.1 | B-cell-specific protein | 2.1 |
AW049647 | Unknown | 2.1 |
M13227.1 | Enkephalin | −2.4 |
X13986.1 | Minopontin | −5.7 |
Hippocampal RNA was screened on Affymetrix gene chips (Mouse U74). Compensatory changes in gene expression in three mice with low levels of CaMKII–Asp286 (one mouse with the transgene on during development, two mice with the transgene off during development) compared with the same two wild-type mice used for Table 1. Genes that were scored as changed over twofold in at least four of the six possible comparisons between transgenic and control mice are shown.