No glial contact | Glial contact | Ensheathment | Myelin | |
---|---|---|---|---|
Number of axons counted (% total axons) | ||||
SCs1-a | 66 (7.4) | 605 (72.3) | 162 (19.5) | 8 (0.8) |
EG1-b | 526 (62.6) | 302 (35.9) | 11 (1.3) | 1 (0.1) |
Mean axonal diameter (μm) ± SD | ||||
SCs | 0.17 ± 0.06 | 0.21 ± 0.09 | 0.32 ± 0.13 | 0.78 ± 0.21 |
EG | 0.19 ± 0.06 | 0.20 ± 0.10 | 0.30 ± 0.10 | 1.48 |
Axons were considered to be ensheathed when at least 75% of the axolemma was covered by a glial process.
↵F1-a A total of 841 axons was counted throughout five electron micrographs of SC/DRGN cultures at 8900× magnification.
↵F1-b A total of 840 axons was counted throughout two electron micrographs of EG/DRGN cultures at 8900× magnification.