Ratio of trials to rewards in the strategy task in three retention tests
Monkey | Pre | Post1 | Post2 |
---|---|---|---|
S1 | 3.0 | 3.4 | 8.6 |
S2 | 2.9 | 3.1 | 6.3 |
S3 | 2.9 | 3.1 | 9.3 |
IT × FC mean | 2.9 | 3.2 | 8.1 |
S4 | 2.9 | 3.1 | 3.2 |
S5 | 3.0 | 3.1 | 3.0 |
S6 | 3.0 | 3.3 | 3.3 |
TS+AM+FX mean | 3.0 | 3.2 | 3.2 |
Pre, Performance in the preoperative retention test; Post1, performance after the first operation; Post2, performance after the second operation. See Table 1 for the sequence of surgical operations in each animal.