Vestibular assessment scale
Reflex type | Behavioral test | Yes | No |
---|---|---|---|
Static reflexes | Head righting | ||
Asymmetrical | |||
Right | 0 | 1 | |
Left | 0 | 1 | |
Symmetrical | |||
Dorsal flexion | 0 | 1 | |
Statokinetic reflexes | Linear acceleration | ||
Head | 0 | 1 | |
Limbs | 0 | 1 | |
Angular acceleration | |||
Right | 0 | 1 | |
Left | 0 | 1 | |
Air righting | |||
Complete | 0 | ||
Partial | 1 | ||
None | 2 | ||
Total | Minimum | 0 | |
Maximum | 9 |
0, No vestibular damage; 9, complete vestibular damage.