NBB number | Sex | Age | Brain weight (gm) | Postmortem delay (hr) | Fixation (d) | VIP (mm3) | SOM (mm3) | Clinicopathological diagnosis | |
---|---|---|---|---|---|---|---|---|---|
Males (n = 25) | Fetal/neonatal period | ||||||||
81024 | m | 26 4/7 weeks | 110 | 1:52 | 51 | 0.216 | 0.376 | Pulmonary failure | |
84032 | m | 27 weeks | 142 | 21:45 | 45 | 0.241 | 0.462 | Cardiac failure | |
97154 | m | 33 6/7 weeks | 186 | 7:55 | 32 | 0.729 | 1.136 | Respiratory insufficiency | |
82002 | m | 35 1/7 weeks | 322 | <41:00 | 32 | 0.766 | 1.088 | Pericardial rupture | |
94054 | m | 36 2/7 weeks | 357 | <24:00 | 118 | 0.703 | 1.238 | Pulmonalis atresia, cardiac insufficiency | |
90095 | m | 38 1/7 weeks | 320 | 14:05 | 26 | 0.624 | 1.018 | Respiratory insufficiency | |
88120 | m | 40 weeks | 440 | <17:00 | 31 | 1.284 | 2.125 | Asphyxia | |
Infant/pubertal period | |||||||||
88053 | m | 3 months | 485 | <41:00 | 35 | 1.445 | 2.520 | Pulmonal insufficiency, Fallot's tetralogy | |
85036 | m | 3 months | 635 | <17:00 | 73 | 1.583 | 2.582 | Cardiac failure, aortic stenosis, cerebral ischemia | |
84019 | m | 3 months | 710 | <11:00 | 792 | 1.034 | 2.318 | Sudden infant death syndrome | |
86041 | m | 6 months | 800 | <6:30 | 14 | 1.515 | 2.663 | Sudden infant death syndrome | |
88092 | m | 1 year | 920 | <41:00 | 31 | 2.587 | 4.536 | Penthotal intoxication, hypoxia | |
88058 | m | 1 year | 1070 | <35:35 | 28 | 2.597 | 3.843 | Bacterial meningitis, sepsis | |
84016 | m | 5 years | 1565 | 23:55 | 100 | 2.083 | 3.074 | Sepsis | |
87057 | m | 6 years | 1550 | 3:30 | 41 | 3.836 | 5.637 | Peritonitis | |
98116 | m | 8 years | nd | <17:10 | 103 | 2.826 | 5.595 | Cardiomyopathy | |
87036 | m | 14 years | 1640 | <41:00 | 32 | 4.968 | 8.059 | Lymphadenopathy | |
Adult period | |||||||||
97083 | m | 22 years | 1334 | <16:29 | 26 | 4.067 | 5.897 | Cardiomyopathy | |
97173 | m | 24 years | 1364 | <33:30 | 31 | 3.969 | 6.708 | Accidental death | |
86042 | m | 28 years | 1450 | <17:00 | 46 | 3.618 | 5.254 | Guillain-Barrésyndrome | |
96406 | m | 35 years | 1430 | 13:30 | 1214 | 3.288 | 6.598 | Pulmonary aspergillosis | |
99071 | m | 39 years | 1400 | <16:30 | 130 | 3.362 | 6.919 | Cardiac failure | |
88011 | m | 41 years | 1500 | 20:30 | 33 | 4.464 | 6.745 | Suicide | |
92011 | m | 47 years | 1500 | <89:00 | 77 | 4.258 | 4.915 | Sepsis | |
97159 | m | 48 years | 1500 | 5:30 | 42 | 3.757 | 5.948 | Diabetes mellitus type I, euthanasia | |
Females (n = 25) | Fetal/neonatal period | ||||||||
89056 | f | 25 6/7 weeks | 100 | <65:00 | 31 | 0.362 | 0.579 | Idiopathic (infant) respiratory distress syndrome | |
96401 | f | 27 2/7 weeks | 77 | <41:00 | 1301 | 0.217 | 0.460 | Congenital infection | |
98193 | f | 30 6/7 weeks | 116 | 3:00 | 82 | 0.579 | 1.023 | Sepsis | |
86030 | f | 31 2/7 weeks | 200 | <41:00 | 33 | 1.011 | 1.545 | Hypoxia | |
87024 | f | 34 5/7 weeks | 180 | <3:15 | 38 | 0.368 | 0.770 | Idiopathic (infant) respiratory distress syndrome | |
96403 | f | 34 4/7 weeks | 197 | <57:19 | 1288 | 0.385 | 0.951 | Developmental syndrome | |
88123 | f | 37 6/7 weeks | 350 | <41:00 | 30 | 1.067 | 2.544 | Cardiac failure | |
89092 | f | 40 1/7 weeks | 380 | 30:45 | 28 | 0.696 | 1.066 | Asphyxia | |
88077 | f | 40 2/7 weeks | 350 | <65:00 | 56 | 0.782 | 1.378 | Asphyxia | |
87028 | f | 41 4/7 weeks | 350 | <41:00 | 33 | 0.880 | 2.444 | Aspiration of maternal blood | |
Infant/pubertal period 86027 | f | 5 months | 735 | 10:00 | 40 | 1.028 | 1.890 | Sudden infant death syndrome | |
89027 | f | 6 months | 780 | <17:00 | 28 | 1.033 | 2.890 | Cardiomyopathy | |
89036 | f | 1 year | 820 | nd | 31 | 2.366 | 3.956 | Hypoglycaemia | |
85031 | f | 2 years | nd | <65:00 | 48 | 1.028 | 4.699 | Kidney dysplasia, sepsis | |
87077 | f | 7 years | 1320 | <9:45 | 33 | 1.033 | 5.287 | Astrocytoma | |
87035 | f | 13 years | 1250 | <13:00 | 48 | 2.366 | 7.243 | Histiocystic lymphoma, cardiac failure | |
99060 | f | 16 years | 1364 | <43:00 | 238 | 3.251 | 6.662 | Diabetes mellitus, acidosis | |
Adult period | |||||||||
85041 | f | 28 years | nd | 5:25 | 44 | 3.218 | 6.384 | Cardiac failure | |
85027 | f | 29 years | 1150 | 13:10 | 60 | 4.318 | 3.131 | Coma, liver cirrhosis | |
92037 | f | 32 years | 1280 | 30:00 | 45 | 3.518 | 3.334 | Bronchitis, pneumonia | |
86032 | f | 33 years | 1035 | <41:00 | 20 | 2.411 | 4.179 | Adenocarcinoma | |
84002 | f | 36 years | 1420 | 85:40 | 51 | 1.893 | 3.688 | Suicide, multiple fractures, aortic rupture | |
97131 | f | 43 years | 1345 | <92:00 | 63 | 2.293 | 3.647 | Cardiac failure, liver cirrhosis | |
89104 | f | 49 years | 1260 | <41:00 | 32 | 3.877 | 6.512 | Lung carcinoma, septic shock | |
96423 | f | 49 years | 1253 | <17:00 | 806 | 3.183 | 5.316 | Adenocarcinoma, thrombo-embolism |
M, Male; F, female; nd, not determined; NBB, Netherlands Brain Bank; SOM, somatostatin.