MPP+ level | ||||
Treatment | MPTP only | MPTP–minocycline pretreatment | MPTP–minocycline post-treatment | |
μg/gm tissue | 6.42 ± 0.92 | 5.21 ± 0.66 | 6.52 ± 0.59 | |
[3H]MPP+ uptake | ||||
Minocycline (μm) | 0 | 10 | 100 | 333 |
% of control | 100 | 98 ± 3 | 96 ± 3 | 82 ± 1 |
MPP+-induced lactate | ||||
Minocycline (μm) | 0 | 10 | 100 | 333 |
μm/100 mg protein | 74 ± 4 | 71 ± 6 | 70 ± 6 | 67 ± 6 |
For MPP+ levels, minocycline (45 mg/kg) was given either 30 min before or after MPTP administration. Values are means ± SEM of either six mice per group (MPP+levels) or three independent experiments each performed in duplicate ([3H]MPP+ uptake and lactate levels). None of the presented values differ significantly (p > 0.05) from MPTP only (MPP+ levels) or from 0 μmminocycline ([3H]MPP+ uptake and lactate levels).