Peak fMRI activity for working-memory paradigm
SPM99 stereotaxic coordinates | ||||
---|---|---|---|---|
Region of interest | t statistic (p < 0.05) | x | y | z |
Right striatum | 6.4 | 18 | 4 | −2 |
Left striatum | 7.4 | −18 | 6 | −4 |
Right ventrolateral prefrontal cortex | 6.5 | 34 | 20 | −2 |
Left ventrolateral prefrontal cortex | 6.2 | −28 | 20 | 0 |
Right dorsolateral prefrontal cortex | 6.2 | 34 | 40 | 18 |
Left dorsolateral prefrontal cortex | 6.3 | −38 | 36 | 22 |
Right occipitoparietal junction | 8.8 | 32 | −74 | 24 |
Left occipitoparietal junction | 8.8 | −30 | −76 | 28 |
Pattern of peak activations for the contrast combining all of the retrieval and manipulation conditions against the maintenance period for each subject in a random-effects model, corrected for multiple comparisons (p<0.05).