Performance of individuals on each of five learning tasks
A. Individuals' performance scores | B. Individuals' relative ranks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ss | LM | PA | WM | OD | FC | Ss | LM | PA | WM | OD | FC | Mean rank |
9 | 6.0 | .77 | 4.3 | 2.5 | 28 | 9 | 4.5 | 6 | 1 | 6 | 4 | 4.9 |
10 | 14.0 | .60 | 12.6 | 1.5 | 109 | 10 | 8 | 8 | 2 | 3.5 | 2 | 4.7 |
11 | 6.0 | 1.82 | 37.7 | 1.0 | 15 | 11 | 4.5 | 4 | 6 | 1.5 | 6.5 | 4.5 |
12 | 4.0 | 3.72 | 17.5 | 2.0 | 4 | 12 | 3 | 2 | 3 | 5 | 8 | 4.2 |
13a | 12.5 | .76 | 46.6 | 6.0 | 15 | 13a | 7 | 7 | 8 | 7.5 | 6.5 | 7.2 |
14 | 3.0 | 7.70 | 18.0 | 1.5 | 89 | 14 | 2 | 1 | 4 | 3.5 | 3 | 2.7 |
15 | 8.5 | 1.36 | 44.0 | 6.0 | 25 | 15 | 6 | 5 | 7 | 7.5 | 5 | 6.1 |
16a | 2.5 | 2.38 | 30.8 | 1.0 | 268 | 16a | 1 | 3 | 5 | 1.5 | 1 | 2.3 |
LM, Lashley maze; PA, passive avoidance; WM, water maze; OD, odor discrimination; FC, fear conditioning.
↵ a Group summary data and individual data for subjects (Ss) 13 and 16 are plotted in Figures 2, 3, 4, 5, 6.