Correlations (r values) of individuals' (n=56) performance across tasks
PA | LM | OD | FC | WM | OF % open | OF activity | OF speed | OF bolli | Body weight | |
---|---|---|---|---|---|---|---|---|---|---|
PA | 0.47*** | 0.24 | 0.23 | 0.21 | −0.37** | −0.13 | −0.03 | 0.14 | −0.26 | |
LM | 0.47*** | 0.29* | 0.14 | 0.10 | −0.35** | −0.30* | −0.15 | 0.08 | −0.17 | |
OD | 0.24 | 0.29* | 0.21 | 0.22 | −0.30* | −0.15 | 0.09 | −0.03 | 0.04 | |
FC | 0.23 | 0.14 | 0.21 | 0.09 | −0.03 | −0.28* | −0.21 | 0.01 | −0.22 | |
WM | 0.21 | 0.10 | 0.22 | 0.09 | −0.28* | 0.06 | −0.09 | 0.07 | 0.12 | |
OF % open | −0.37** | −0.35** | −0.30* | −0.03 | −0.28* | 0.07 | 0.03 | −0.08 | −0.07 | |
OF activity | −0.13 | −0.30* | −0.15 | −0.28* | 0.06 | 0.07 | 0.55*** | −0.02 | −0.08 | |
OF speed | −0.03 | −0.15 | 0.09 | −0.21 | −0.09 | 0.03 | 0.55*** | −0.01 | −0.11 | |
OF bolli | 0.14 | 0.08 | −0.03 | 0.01 | 0.07 | −0.08 | −0.02 | −0.01 | 0.05 | |
Body weight | −0.26 | −0.17 | 0.04 | −0.22 | 0.12 | −0.07 | −0.08 | −0.11 | 0.05 |
n = 56; *p < 0.05; **p < 0.01; ***p < 0.001.OF, Open field; LM, Lashley maze; PA, passive avoidance; OD, odor discrimination; WM, water maze; FC, fear conditioning.