Table 2.

Vigilance state parameters recorded from Cav2.2−/− mice and Cav2.2+/+ wild-type littermates

REM sleep NREM sleep Awake
+/+ −/− +/+ −/− +/+ −/−
Total time (minutes) 47±3.5 51.3±2 440±9 441±10 232±13 226±11
Episode duration (seconds) 69.3±4 113±4** 289±14 333±24 168±13 177±19
Number of episodes 41.5±4.1 27.3±0.7** 92.3±4.4 82.2±7.9 84.3±4.6 80.4±7.7
Average occurrence (minutes) 26.1±2.2 29.6±1.1 12.6±0.7 16.6±0.6** 22.2±1.3 26.9±1.3*
REM latency (minutes) 9±0.1 11.3±0.8*
Inter-REM interval (minutes) 16.4±1.8 24±0.7**
Total time (minutes) 14.9±2 11.6±2.2 253±31 218±35 451±32 489±37
Episode duration (seconds) 56.7±5.9 54±5.6 279±17 298±29 574±114 839±249
Number of episodes 15.9±1.9 14.1±3.3 53.9±5.6 44.7±7.2 52.3±5.6 44.7±7.2
Average occurrence (minutes) 83.6±13.2 109.6±30 23.4±3.1 31.6±9.9 30.7±6.2 39.1±13.1
REM latency (minutes) 9.4±0.4 10.4±0.8
Inter-REM interval (minutes) 45.8±4.3 63.7±15.3
  • Data (mean ± SEM) are itemized separately for light phase (white) and dark phase (gray). Asterisks indicate differences between (+/+) (n=8) and (−/−) (n=8) mice (*p < 0.05;**p < 0.01).