Ejaculation 1 | Ejaculation 2 | |||
---|---|---|---|---|
Volunteer | Seconds after T0 | Frames | Seconds after T0 | Frames |
1 | 51 | 5 + 6 | ||
2 | ||||
3 | 73 | |||
4 | 71 | |||
5 | 35 | 3 + 4 | 32 | 3 + 4 |
6 | 74 | 48 | 4 + 5 | |
7 | 55 | 5 + 6 | 60 | 6 + 7 |
8 | 60 | 6 + 7 | ||
9 | ||||
10 | 34 | 3 + 4 | ||
11 |
Each volunteer tried to ejaculate twice (left and right column). The moment of ejaculation is measured in seconds after tracer injection (T0), and the selected time frames are shown. When volunteers ejaculated >70 sec after T0, the corresponding time frames were not included in the present study.