Brain no. | Primary neuropath Dx | Other neuropath Dx | Braak stage | Cortical NP1-a | Age | PMI (hr) |
---|---|---|---|---|---|---|
AD 01 | AD1-a | AA (severe) | VI | Frequent | 83 | 3 |
AD 02 | AD1-a | AA (severe) | VI | Frequent | 57 | 4 |
AD 03 | AD1-a | AA (mild) | VI | Frequent | 78 | 3 |
AD 04 | AD1-a | AA (mild), DLB (1/10)1-b | VI | Frequent | 80 | 4 |
AD 05 | AD1-a | AA (moderate) | VI | Frequent | 78 | 9 |
AD 06 | AD1-a | Chronic subdural hematoma | IV | Frequent | 85 | 3 |
AD 07 | AD1-a | AA (severe), old infarct right putamen | VI | Frequent | 79 | 4 |
AD 08 | AD1-a | AA (mild), old infarct left basis pontis | IV | Frequent | 83 | 4 |
AD 09 | AD1-a | Infarcts, right putamen (3 old);
Left thalamus (1 subacute) | IV | Frequent | 84 | 4 |
Average: | 78.6 | 4.2 | ||||
SD | 8.5 | 1.9 | ||||
Cntl 01 | Normal brain1-a | Moderate atherosclerosis, circle of Willis | 0 | None | 72 | 18 |
Cntl 02 | Normal brain1-a | Persistent posterior fetal circulation, bilaterally
Incidental choroid plexus cyst | I | None | 82 | 4 |
Cntl 03 | Normal brain1-a | Moderate congestion of leptomeninges | 0 | None | 75 | 8 |
Cntl 04 | Normal brain1-a | Incidental focal hypoplasia of corpus callosum | II | None | 82 | 3 |
Cntl 05 | Normal brain1-a | None | I | None | 74 | 5 |
Cntl 06 | Normal brain1-a | Atherosclerosis, circle of Willis
Old infarcts cerebellar cortex, inferior olivary nucleus | II | Rare | 72 | 4 |
Cntl 07 | Normal brain1-a | Subacute infarct right brainstem | I | None | 74 | 6 |
Cntl 08 | Normal brain1-a | None | 0 | None | 53 | 5 |
Average: | 73.0 | 6.6 | ||||
SD | 9.0 | 4.8 | ||||
p = (vs AD) | 0.21 | 0.22 | ||||
NAD 01 | Pure DLB(7/10)1-b | None | I | None | 69 | 10 |
NAD 02 | Huntington's | Status post evacuation subdural hematoma,
Atherosclerosis, circle of Willis | I | None | 64 | 7 |
NAD 03 | Pick's | Atherosclerosis, circle of Willis | 0 | None | 66 | 4 |
NAD 04 | MND-inclusion
Dementia | Severe cortical atrophy, atherosclerosis, circle of Willis | 0 | None | 75 | 8 |
NAD 05 | DLDHF | Mesial temporal sclerosis | I | None | 56 | 4 |
NAD 06 | DLB(6/10)1-b | Parkinson's disease | I | None | 87 | 8 |
Average: | 69.5 | 6.8 | ||||
SD | 10.6 | 2.4 | ||||
p= (vs AD) | 0.11 | 0.05 |
NP, Neuritic plaques; PMI, postmortem interval; AD, Alzheimer's disease; AA, amyloid angiopathy; DLB, dementia with Lewy Bodies; SD, standard deviation; p = (vs AD), p values compared with corresponding values for AD cases; Cntl, control; NAD, demented, non-Alzheimer's disease; MND, motor neuron disease-inclusion dementia (Jackson et al., 1996); DLDHF, dementia lacking distinctive histologic features (Mann, 1998); neuropath; Dx, neuropathological diagnosis.
↵F1-a CERAD criteria (Mirra et al., 1991).
↵F1-b Scored according to consensus criteria (McKeith et al., 1996).