Brain region | Hemisphere | Talairach coordinates (x, y, z) | Brodmann area |
---|---|---|---|
Superior frontal gyrus | Left | −4, 6, 55 | 6 |
Middle frontal gyrus | Left | −55, 36, 16 | 45/46 |
Middle frontal gyrus | Left | −43, 28, 28 | 9/46 |
Inferior frontal gyrus | Left | −32, 24, 10 | 45 |
Inferior frontal gyrus | Left | −48, 38, −12 | 46 |
Precentral gyrus | Left | −28, −25, 38 | 4 |
Postcentral gyrus | Left | −48, −17, 49 | 1 |
Superior parietal lobule | Left | −28, −60, 51 | 7 |
Inferior parietal lobule | Left | −51, −22, 19 | 40 |
Inferior temporal gyrus | Right | 40, −70, −10 | 37 |
Occipital gyrus | Left | −20, −93, −2 | 18 |
Thalamus | Left |
Regions were defined as significant if they included at least five functional voxels at an uncorrected significance ofp < 0.001.