Brain region | Hemisphere | Talairach coordinates (x, y, z) | Brodmann area |
---|---|---|---|
Superior frontal gyrus | Left | −4, 3, 59 | 6 |
Middle frontal gyrus | Left | −51, 36, 16 | 46 |
Cingulate gyrus | Right | 4, 36, 20 | 32 |
Precentral gyrus | Left | −47, −17, 49 | 4 |
Postcentral gyrus | Left | −60, −18, 20 | 1 |
Superior parietal lobule | Right | 43, 18, 54 | 7 |
Inferior parietal lobule | Left | −35, −36, 46 | 7 |
Inferior temporal gyrus | Left | −35, −47, −18 | 37 |
Occipital gyrus | Left | −8, −93, 1 | 18 |
Thalamus | Right |
Regions were defined as significant if they included at least five functional voxels at an uncorrected significance ofp < 0.001.