Relationship between task performance and stimulation effects for sites with a significant effect of gap duration on evoked saccade deviation compared with sites with no significant effect
Stimulation trials | Nonstimulated trials | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Factor: gap durationa | Nonsignificant sites | Significant sites | Nonsignificant sites | Significant sites | ||||||
Monkey | r | n | r | n | p | r | n | r | n | p |
A | -0.346 | 39 | 0.419 | 24 | 0.002 | -0.272 | 166 | 0.245 | 114 | <0.001 |
C | 0.219 | 2099 | 0.210 | 4225 | 0.42 | 0.207 | 2228 | 0.183 | 735 | 0.28 |
D | 0.239 | 1599 | 0.263 | 1988 | 0.22 | 0.246 | 1637 | 0.259 | 2042 | 0.34 |
All | 0.186 | 3737 | 0.232 | 2659 | 0.03 | 0.188 | 3775 | 0.229 | 2713 | 0.046 |
r, Correlation coefficient; n, number of saccades. The p values are comparisons of the correlation coefficients for nonsignificant versus significant sites.
↵ a Site classification and ANOVA factor.