Node length, peak conduction velocity, and radius of axonal curvature measured for WT and qv3j mutant mouse fibers
EM node length (μm) | IF node length (μm) | IF node width (μm) | Conduction velocity 37°C (m/sec) | Conduction velocity 25°C (m/sec) | Radius of curvature | Radius of curvature axons >2.0 μm2 | |
---|---|---|---|---|---|---|---|
Optic nerve | |||||||
WT | 0.82 ± 0.18 | 1.03 ± 0.30 | 1.04 ± 0.29 | 7.18 ± 1.13 | 3.84 ± 0.77 | 0.81 ± 0.26 | 0.83 ± 0.13 |
(n = 53) | (n = 108) | (n = 100) | (n = 6) | (n = 6) | (n = 300) | (n = 18) | |
qv3j | 1.63 ± 0.70 | 2.08 ± 0.78 | 1.26 ± 0.40 | 8.47 ± 1.54 | 4.37 ± 1.06 | 0.60 ± 0.23 | 0.34 ± 0.11 |
(n = 79;p<0.001) | (n = 175;p<0.001) | (n = 100;p<0.0001) | (n = 6;p = 0.13) | (n = 6;p = 0.34) | (n = 300;p<0.001) | (n = 16;p<0.001) | |
Sciatic nerve | |||||||
WT | 1.19 ± 0.22 | 1.16 ± 0.15 | 2.52 ± 1.00 | 63.3 ± 21 | 41.7 ± 5.2 | ||
(n = 12) | (n = 45) | (n = 100) | (n = 6) | (n = 6) | |||
qv3j | 1.39 ± 0.33 | 1.17 ± 0.19 | 2.79 ± 1.17 | 56.0 ± 24.5 | 38.2 ± 9.3 | ||
(n = 17;p = 0.08) | (n = 59;p = 0.79) | (n = 100;p = 0.08) | (n = 6;p = 0.59) | (n = 6;p = 0.45) |
EM, Electron microscopy; IF, immunofluorescence. Errors are given as mean ± SD.