90-10% fall time
| n | 90-10 time (sec) | |
|---|---|---|
| WT | 10 | 0.28 ± 0.03 |
| H33A | 6 | 0.46 ± 0.05 |
| Q37A | 5 | 0.06 ± 0.01* |
| I40A | 6 | 1.57 ± 0.15* |
| L41A | 6 | 0.07 ± 0.01* |
| Y43A | 9 | 2.68 ± 0.13* |
| F44A | 5 | 2.13 ± 0.24* |
| I50A | 9 | 0.11 ± 0.02* |
| I328A | 5 | 0.85 ± 0.19* |
| P329A | 7 | 2.71 ± 0.15* |
| N333A | 6 | 1.44 ± 0.19* |
| L338A | 5 | 0.06 ± 0.00* |
| T339A | 7 | 1.05 ± 0.09* |
| S340A | 5 | 0.04 ± 0.00* |
| G342A | 5 | 0.04 ± 0.00* |
| V343A | 5 | 5.06 ± 0.16* |
| G344A | 6 | 0.09 ± 0.02* |
| S345A | 5 | 0.15 ± 0.04* |
All drugs were applied at concentrations equal to the EC50 value of the receptor under investigation.
↵* p<0.01 for log(90 - 10 time).