Receiving positive feedback minus control feedback in both the matched control and PD patient groups
Control subjects | PD patients | ||||||
---|---|---|---|---|---|---|---|
Anatomical area | X,Y,Z | T statistic | Cluster | X,Y,Z | T statistic | Cluster | |
Positive peaks | |||||||
Frontopolar cortex (10) | L | −20, 60, −6 | 5.77 | 384 | |||
DLPFC (46, 9/46) | L | −50, 42, 26 | 4.68 | 2392 | |||
R | 30, 36, 20 | 4.67 | 264 | ||||
ACC (32 rostral) | L | −6, 30, 42 | 4.61* | 408 | |||
VLPFC (47/12) | L | −52, 28, −8 | 4.47 | 928 | |||
Posterior PFC (6, 8, 44) | L | −46, 10, 36 | 4.97 | 904 | −46, 12, 28 | 4.07 | 2200 |
PPC (7) | L | −34, −60, 36 | 3.54* | 352 | −34, −54, 38 | 4.95 | 2192 |
R | 28, −62, 40 | 3.69* | 152 | −18, −76, 42 | 4.75 | 1000 | |
Prestriate cortex (19) | L | −14, −98, 6 | 4.29 | 1120 | −10, −78, 0 | 6.01 | >5000 |
−16, −52, −4 | 5.29 | >5000 | |||||
R | 40, −78, −10 | 4.11 | 624 | 6, −66, 12 | 5.1 | >5000 | |
18, −72, 8 | 4.09 | 576 | 24, −68, −14 | 5.28 | 1112 | ||
Negative peaks | |||||||
Lateral PMC (6) | R | 20, −4, 68 | 3.92* | 32 | −16, −28, 50 | 3.94* | 120 |
For abbreviations, see Table 1.