Anatomical region | BA (x, y, z) | Number of voxels | t(10) |
---|---|---|---|
Shift and hold audition > shift and hold vision | |||
R STG | 22 (53, −26, 5) | 1398 | 4.87 |
L STG | 21 (−60, −26, −7) | 1799 | 4.86 |
R IFG/insula | 13 (38, 20, 8) | 456 | 4.00 |
L insula | 13 (−37, 20, 2) | 85 | 4.39 |
L MFG | 9 (−46, 12, 26) | 536 | 4.65 |
Shift and hold vision > shift and hold audition | |||
R Fus | 37 (44, −56, −11) | 562 | −4.53 |
L Fus | 21 (−43, −56, −11) | 277 | −4.56 |
R MTG | 39 (45, −66, 24) | 245 | −4.79 |
L SFG | 9 (−23, 46, 31) | 214 | −5.03 |
L SFG | 8 (−23, 24, 48) | 277 | −4.50 |
Shift > hold | |||
R Precun/SPL | 7 (2, −60, 45) | 1040 | 4.43 |
L IPL | 40 (−43, −47, 48) | 476 | 4.52 |
R SFS/PreCeG | 6 (29, −4, 56) | 187 | 4.51 |
Coordinates (x, y, z) are reported in Talairach space (Talairach and Tournoux, 1988); t values are computed across all voxels within the activated cluster. BA, Brodmann area; L, left; R, right; STG, superior temporal gyrus; IFG, inferior frontal gyrus; MFG, medial frontal gyrus; Fus, fusiform gyrus; MTG, middle temporal gyrus; SFG, superior frontal gyrus; Precun, precuneus; SPL, superior parietal lobule; IPL, inferior parietal lobule.