Total scored BrdU+ cells/mm3 and percentage of β-III tubulin+/BrdU+ cells as a function of treatment
| Treatment | A. BrdU+ cells/mm3 | B. β-III tubulin+/BrdU+ (%) | C. BrdU+/β-III tubulin+ cells/mm3 |
|---|---|---|---|
| Saline | 1198 ± 45 | 0 | 0 |
| AdNull | 1455 ± 25 | 2.1 ± 0.2 | 31 ± 3 |
| AdNoggin | 1436 ± 43 | 2.4 ± 0.1 | 34 ± 2 |
| AdBDNF | 1573 ± 23 | 8.3 ± 0.2 | 131 ± 2 |
| AdBDNF/noggin | 2036 ± 374 | 13.4 ± 0.3 | 273 ± 46 |
The counts (column A) and their derived percentages (column B) were obtained from six striatal sections derived from each of four animals per treatment group. The data were then used to predict the number of BrdU+/β-III tubulin cells/mm3 for each animal; the per animal values were averaged to give the numbers reported in column C.