The electrophysiological properties of AMPA receptors without γ2 and γ2 mutants
Construct | n | Peak current (pA) | Steady state/peak (%) | τdes (ms) |
---|---|---|---|---|
GluR1 | 23 | 599 ± 130 | 0.6 ± 0.2 | 3.0 ± 0.2 |
GluR1 plus γ2 | 24 | 1061 ± 194* | 9 ± 1** | 7.4 ± 0.3** |
GluR1 plus γ2ΔPDZ | 9 | 1183 ± 559 | 9 ± 2** | 8.3 ± 1.1** |
GluR1 plus γ2Δ(265-323) | 4 | 939 ± 447 | 11 ± 3** | 10.0 ± 1.5** |
GluR1 plus γ2Δ(244-283) | 5 | 515 ± 195 | 14 ± 4** | 10.0 ± 2.0** |
GluR2 | 12 | 677 ± 279 | 4 ± 1 | 9.1 ± 0.4 |
GluR2 plus γ2 | 11 | 1630 ± 422 | 27 ± 4** | 19.2 ± 1.3** |
GluR2 plus γ2ΔPDZ | 4 | 350 ± 139 | 14 ± 2** | 17.8 ± 1.5** |
*p < 0.05; **p < 0.001 compared with AMPA receptor expressed without γ2.