Behavioral measures in each treatment condition expressed as mean (SD)
Reaction time and performance data | ||||
---|---|---|---|---|
Placebo | Yohimbine | |||
Congruent | Incongruent | Congruent | Incongruent | |
Compatibility | ||||
RT correct | 316 (34) | 338 (34) | 314 (28) | 340 (26) |
RT errors | 263 (28) | 274 (27) | 266 (21) | 275 (15) |
Percentage of errors | 13.1 (4.7) | 26.8 (9.4) | 10.6 (5.2) | 23.7 (7.9) |
Percentage of corrections | 92.7 (7.8) | 94.4 (5.8) | 93.7 (6.9) | 95.05 (4.2) |
Posterror adjustments | ||||
RT after correct | 325 (39) | 323 (27) | ||
RT after error | 340 (41) | 344 (38) | ||
n errors after errors | 42 (30) | 32 (28) |
RTs are expressed in milliseconds.