Regressor of interest Z scores and Talairach coordinates for peak activation foci
Regressor | |||||
---|---|---|---|---|---|
Region | Valence | Magnitude | VAL by MAG | Probability | VAL by MAG by PRB |
Left orbital frontal cortex | 5.94 (−22, 41, −11) | ||||
Right orbital frontal cortex | 5.75 (22, 41, −10) | ||||
Left dorsolateral PFC | −4.71 (38, 22, 46) | 10.22 (−38, 52, 8) | 4.41 (−42, 46, 1) | ||
Right dorsolateral PFC | 10.75 (37, 53, 10) | ||||
Left mesial PFC | −3.75 (−1, 46, −11) | 5.00 (−4, 48, −3) | 4.49 (−4, 52, −6) | ||
Right mesial PFC | −3.31 (4, 53, −10) | 4.60 (4, 45, 0) | 5.08 (4, 52, −10) | ||
Left anterior cingulate | 14.66 (0, 22, 34) | 4.59 (−4, 38, 16) | −4.17 (0, 22, 42) | 4.36 (−4, 45, 27) | |
Right anterior cingulate | 4.61 (1, 22, 35) | 4.07 (1, 42, 27) | |||
Supplementary motor area | 4.42 (0, −8, 45) | 18.94 (0, 0, 46) | 5.02 (−4, 0, 42) | −4.64 (−2, −12, 50) | |
Left insula | 10.65 (−30, 19, 1) | −3.90 (−30, 18, 4) | |||
Right insula | 12.00 (30, 19, 8) | ||||
Left NAcc | 4.51 (−11, 11, −2) | 21.46 (−11, 8, 0) | 5.16 (−15, 11, 0) | ||
Right NAcc | 4.74 (11, 11, −2) | 21.62 (11, 11, 0) | 5.89 (14, 14, 0) | ||
Left caudate | 21.30 (−7, 7, 4) | 4.61 (−12, −7, 20) | −5.02 (−11, 8, 5) | ||
Right caudate | 24.45 (7, 7, 4) | 4.66 (7, −7, 20) | −6.14 (15, 12, 5) | 3.46 (15, 0, 23) | |
Left putamen | 5.65 (−19, 10, 0) | ||||
Right putamen | 5.89 (16, 14, 0) | −5.16 (19, 8, −4) | |||
Thalamus | 22.91 (0, −14, 16) | 5.68 (0, −15, 16) | |||
Parahippocampal gyrus | 4.16 (−22, −12, −10) | ||||
Midbrain | 13.79 (0, −18, −10) | ||||
Posterior cingulate | 4.49 (1, −48, 24) |
Documented foci extend to A = −55. Foci passed a Z > 3.24 threshold (n = 14; p < 0.05; false detection rate); minimum cluster, four contiguous voxels. Targeted foci are underlined; negative foci are italicized.