Comparison of the basal extracellular levels (±SEM) of dopamine and glutamate in the nucleus accumbens of Homer2 WT and KO mice on injections 1 and 8 of repeated EtOH treatment (3 g/kg, i.p.)
Dopamine (fmol/sample) | Glutamate (pmol/sample) | ||||
---|---|---|---|---|---|
Genotype | AAV | Injection 1 | Injection 8 | Injection 1 | Injection 8 |
WT | None | 13.9 ± 0.9 (7) | 13.9 ± 1.1 (5) | 112.1 ± 12.5 (8) | 152.0 ± 23.4 (6) |
KO | None | 12.2 ± 0.5 (5) | 13.6 ± 0.9 (5) | 50.6 ± 4.2 (6)+ | 41.7 ± 12.9 (5)+ |
GFP | 10.1 ± 1.7 (9) | 12.3 ± 1.1 (8) | 90.6 ± 10.7 (6) | 100.8 ± 12.0 (5) | |
WT | Homer2b | 9.5 ± 3.5 (6) | 9.4 ± 1.5 (8) | 120.4 ± 23.6 (7) | 121.9 ± 18.4 (6) |
GFP | 9.1 ± 1.2 (9) | 12.7 ± 3.6 (7) | 27.8 ± 7.2 (13)+ | 40.2 ± 7.0 (9)+ | |
KO | Homer2b | 8.7 ± 1.0 (7) | 8.7 ± 0.6 (10) | 51.5 ± 8.8 (11)+# | 80.8 ± 7.4 (5)# |
Sample sizes are indicated in parentheses. +p < 0.05 versus WT; #p < 0.05 versus AAV-GFP.