Region | Default | Amyloid | Metab | Atrophy | RSE |
---|---|---|---|---|---|
Medial temporal | + | − | − | + | − |
Prefrontal | + | + | −/+ | −/+ | − |
Lateral temporal | + | + | + | + | − |
Retrosplenial/precuneus | + | + | + | + | + |
Lateral parietal | + | + | + | + | +a |
Default, Presence in PET default network; Amyloid, presence in amyloid imaging measured by PIB; Metab, present as hypometabolism; Atrophy, presence in longitudinally estimated atrophy; RSE, presence in fMRI measured retrieval success effect; −, minimal or no effect; +, robust effect; −/+, minimal effect early in disease progression, robust effect later in progression.
↵ a Lateralized (left > right).