Prion inoculum | Mice | PrP (level) | Incubation time (SEM) | Transmission ratea |
---|---|---|---|---|
CWD (elk 1) | Tg12 | Elk PrP-132M (2×) | 118 ± 6 d | 13/14 |
CWD (elk 2) | Tg12 | Elk PrP-132M (2×) | 142 ± 7 d | 7/7 |
CWD (Tg12) | Tg12 | Elk PrP-132M (2×) | 125 ± 4 d | 5/5 |
CWD (elk 1/2) | Tg40 | HuPrP-129M (1×) | >756 d | 0/29 |
CWD (elk 1/2) | Tg1 | HuPrP-129M (2×) | >657 d | 0/22 |
sCJDMM1 | Tg40 | HuPrP-129M (1×) | 263 ± 13 d | 9/10 |
sCJDMM1 | Tg1 | HuPrP-129M (2×) | 226 ± 5 d | 7/7 |
↵ a Number of affected/total inoculated animals.