+/+ Females | +/- Females | -/- Females | +/+ Males | +/- Males | -/- Males | |
---|---|---|---|---|---|---|
Parameter | (n = 15) | (n = 13) | (n = 13) | (n = 14) | (n = 13) | (n = 13) |
General health | ||||||
Body weight (g) | 21.0 ± 0.3 | 20.5 ± 0.2 | 20.7 ± 0.3 | 24.9 ± 0.5 | 25.3 ± 0.6 | 24.8 ± 0.5 |
Fur mattinga | 0 | 0 | 0 | 0.07 ± 0.07 | 0 | 0.31 ± 0.13 |
Baldinga | 0 | 0 | 0 | 0 | 0 | 0 |
Soresa | 0 | 0 | 0 | 0 | 0 | 0.15 ± 0.15 |
Whiskersa | 0 | 0 | 0 | 0 | 0 | 0 |
Home-cage behaviora | ||||||
Sleep | ||||||
8:00 A.M. | 2.00 ± 1.15 | 1.33 ± 1.33 | 3.33 ± 0.67 | 1.33 ± 1.33 | 2.67 ± 1.33 | 4.00 ± 0.00 |
2:00 P.M. | 2.67 ± 10.33 | 1.33 ± 1.33 | 4.00 ± 0.00 | 3.33 ± 0.67 | 4.00 ± 0.00 | 2.67 ± 0.67 |
8:00 P.M. | 0 | 0 | 0 | 0 | 0 | 0 |
Huddled | ||||||
8:00 A.M. | 2.33 ± 1.20 | 2.33 ± 1.20 | 4.00 ± 0.00 | 2.67 ± 0.67 | 4.00 ± 0.00 | 4.00 ± 0.00 |
2:00 P.M. | 2.67 ± 1.33 | 2.67 ± 1.33 | 4.00 ± 0.00 | 3.33 ± 0.67 | 4.00 ± 0.00 | 3.00 ± 0.58 |
8:00 P.M. | 0 | 0 | 0 | 0 | 0 | 0 |
In “igloo” | ||||||
8:00 A.M. | 3.00 ± 1.00 | 2.33 ± 1.20 | 4.00 ± 0.00 | 2.67 ± 0.67 | 4.00 ± 0.00 | 3.33 ± 0.67 |
2:00 P.M. | 0.33 ± 0.33 | 2.67 ± 1.33 | 4.00 ± 0.00 | 3.33 ± 0.67 | 4.00 ± 0.00 | 3.00 ± 0.58 |
8:00 P.M. | 0 | 0.33 ± 0.33 | 0.33 ± 0.33 | 0.33 ± 0.33 | 0 | 1.00 ± 0.00 |
Fighting | 0 | 0 | 0 | 0.33 ± 0.33 | 0.33 ± 0.33 | 2.00 ± 058 |
Wounds from fighting | 0.13 ± 0.09 | 0 | 0 | 0 | 0 | 0.69 ± 0.24 |
Reaction to handlinga | ||||||
Escape | 0 | 0.08 ± 0.08 | 0.23 ± 017 | 0 | 0 | 0 |
Biting | 0 | 0 | 0 | 0 | 0 | 0 |
Sensorimotorb | ||||||
Eye blink test | 15/15 | 13/13 | 13/13 | 14/14 | 12/13 | 12/13 |
Ear twitch | 15/15 | 13/13 | 13/13 | 14/14 | 13/13 | 13/13 |
Whisker orientation | 14/15 | 13/13 | 11/13 | 14/14 | 13/13 | 13/13 |
Righting reflex | 15/15 | 13/13 | 13/13 | 14/14 | 13/13 | 13/13 |
Vision test | 15/15 | 13/13 | 13/13 | 14/14 | 13/13 | 13/13 |
Motor skills | ||||||
Hanging wire test (s) | 58.13 ± 1.87 | 59.46 ± 0.54 | 55.85 ± 2.81 | 55.50 ± 2.30 | 57.62 ± 2.07 | 54.54 ± 3.20 |
Footprint pattern | ||||||
SL (mm) | 52.95 ± 1.15 | 52.36 ± 1.34 | 51.17 ± 1.25 | 55.82 ± 1.30 | 57.19 ± 1.10 | 56.12 ± 1.07 |
Difference in SL (mm) | 18.85 ± 1.03 | 18.88 ± 1.49 | 16.38 ± 1.30 | 20.26 ± 1.35 | 19.91 ± 1.34 | 17.42 ± 1.35 |
Base of support (mm) | 24.09 ± 0.38 | 24.49 ± 0.57 | 24.28 ± 0.60 | 24.72 ± 0.50 | 25.47 ± 0.41 | 24.51 ± 0.30 |
The male M5-/- mice showed significantly higher scores than all other genotype/sex groups in incidence of fighting in the home cage, presence of wounds from fighting (bite wounds on tails and rumps), and fur matting (all p < 0.01). Regardless of genotype, female mice had lower body weight and shorter stride length than male mice (both p < 0.001). All other measures were similar between genotypes and sexes. SL, Stride length.
↵ a Scores 0 – 4 (0, none; 4, as much as ever observed).
↵ b Number of mice testing “normal”/total mice.