x | y | z | Z-score | |
---|---|---|---|---|
Left inferior frontal, pars triangularis | ||||
Homotopic effects | ||||
Right inferior frontal, pars triangularis | 59 | 12 | 5 | 7.5 |
Ipsilateral effects | ||||
Left inferior frontal, pars orbitalis | -51 | 41 | 3 | 6.2 |
Left postcentral | -65 | -20 | 17 | 4.5 |
Left anterior superior temporal | -53 | 11 | -23 | 5.3 |
Heterotopic effects | ||||
Right inferior frontal, pars orbitalis | 51 | 45 | 3 | 5.3 |
Right inferior frontal, pars triangularis | ||||
Homotopic effects | ||||
Left inferior frontal, pars triangularis | -59 | 8 | 6 | 7.6 |
Ipsilateral effects | ||||
Right inferior frontal, pars orbitalis | 54 | 39 | 3 | 5.8 |
Right postcentral | 65 | -17 | 17 | 4.6 |
Right anterior superior temporal | 57 | 11 | -15 | 5.5 |
Heterotopic effects | ||||
Left inferior frontal, pars opercularis | 54 | 14 | 21 | 4.6 |
Left primary visual cortex | ||||
NS | ||||
Right primary visual cortex | ||||
NS | ||||
Left primary auditory cortex | ||||
Homotopic effects | ||||
Right primary auditory cortex | 42 | -20 | 14 | 8.3 |
Right primary auditory cortex | ||||
Homotopic effects | ||||
Left primary auditory cortex | -41 | -23 | 14 | 8.4 |
Left amygdala | ||||
Homotopic effects | ||||
Right amygdala | 18 | 2 | -26 | 8.3 |
Ipsilateral effects | ||||
Left temporal pole | -39 | 8 | -39 | 7.5 |
Heterotopic effects | ||||
Right temporal pole | 32 | 14 | -35 | 6.6 |
Right amygdala | ||||
Homotopic effects | ||||
Left amygdala | -18 | -3 | -26 | 8.3 |
Ipsilateral effects | ||||
Right temporal pole | 36 | 6 | -42 | 6.7 |
Heterotopic effects | ||||
Left temporal pole | -32 | 9 | -38 | 4.8 |
Left S1 | ||||
Homotopic effects | ||||
Right S1 | 27 | -35 | 63 | 7.6 |
Ipsilateral effects | ||||
Left parahippocampal gyrus | -9 | -32 | -5 | 6.4 |
Left precentral gyrus | -45 | -11 | 47 | 5.5 |
Left superior frontal gyrus | -11 | -2 | 60 | 5.6 |
Left anterior cingulate | -6 | 39 | 21 | 5.3 |
Left middle frontal gyrus | -45 | 11 | 42 | 4.4 |
Heterotopic effects | ||||
Right parahippocampal gyrus | 11 | -32 | -2 | 6.2 |
Right precentral gyrus | 46 | -12 | 51 | 4.6 |
Right anterior cingulate | 6 | 45 | 22 | 4.7 |
Right middle frontal gyrus | 50 | 9 | 41 | 4.7 |
Right superior frontal gyrus | 5 | -2 | 51 | 4.6 |
Right S1 | ||||
Homotopic effects | ||||
Left S1 | -30 | -36 | 62 | 7.6 |
Ipsilateral effects | ||||
Right parahippocampal gyrus | 11 | -33 | -6 | 6.6 |
Right precentral gyrus | 45 | -12 | 46 | 5.1 |
Right superior frontal gyrus | 6 | -11 | 59 | 5.1 |
Right anterior cingulate | 2 | 42 | 23 | 5.0 |
Right middle frontal gyrus | 48 | 9 | 41 | 4.9 |
Heterotopic effects | ||||
Left parahippocampal gyrus | -11 | -33 | -6 | 6.7 |
Left precentral gyrus | -45 | -12 | 47 | 5.9 |
Left anterior cingulate | -5 | 39 | 21 | 5.0 |
Left middle frontal gyrus | -47 | 11 | 42 | 4.7 |
Left superior frontal gyrus | -11 | -2 | 62 | 5.3 |
Left intraparietal | ||||
Homotopic effects | ||||
Right intraparietal | 15 | -63 | 63 | 6.3 |
Ipsilateral effects | ||||
Left postcentral gyrus | -30 | -40 | 61 | 4.9 |
Heterotopic effects | ||||
Right postcentral gyrus | 28 | -45 | 66 | 4.6 |
Right intraparietal | ||||
Homotopic effects | -26 | -56 | 62 | 6.9 |
Left intraparietal | ||||
Ipsilateral effects | ||||
Right postcentral gyrus | 30 | -39 | 63 | 6.4 |
Heterotopic effects | ||||
Left postcentral gyrus | -30 | -39 | 62 | 6.0 |
All Z-scores are significant at p < 0.05 (corrected). These effects are consistent for males (M) and females (F). NS, Not significant.