Percentage of damage to orbital prefrontal cortex (group PFo) and amygdala (group Amyg)
Monkey | Left | Right | Mean |
---|---|---|---|
PFo-1 | 92.5 | 85.2 | 88.9 |
PFo-2 | 76.1 | 62.2 | 69.2 |
PFo-3 | 85.4 | 72.9 | 79.2 |
PFo-4 | 85.0 | 70.0 | 77.5 |
Amyg-1 | 100 | 100 | 100 |
Amyg-2 | 98.5 | 98.5 | |
Amyg-3 | 94.7 | 77.3 | 86.0 |
Amyg-4 | 100 | 70.4 | 85.2 |
Numerals indicate percentage of damage to orbital prefrontal cortex and amygdala sustained by each of the operated monkeys. PFo-1 to PFo-4, Monkeys with bilateral removals of the orbital prefrontal cortex by aspiration; Amyg-1 to Amyg-4, monkeys with excitotoxic amygdala lesions; Left, left hemisphere; Right, right hemisphere; Mean, average of the values for the left and right hemispheres.