Summary of three-by-three-by-five ANOVA on food-retrieval latencies in experiment 1
F | p value | |
---|---|---|
Group | 10.572 | 0.001 |
Trial type | 13.149 | <0.001 |
Group-by-trial type | 4.571 | 0.005 |
Session | 26.296 | <0.001 |
Trial type-by-session | 7.031 | <0.001 |
Session-by-group | 1.145 | NS |
Trial type-by-session-by-group | 0.806 | NS |
Resulting F and p values of a three (Con, Amyg, PFo)-by-three (snake, spider, neutral object)-by-five (session 1-5) ANOVA on food-retrieval latencies in experiment 1. NS, Not significant.