MAOI (mg/kg) | Nicotine (mg/kg) | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
---|---|---|---|---|---|---|---|
Vehicle | 0 | 300 ± 27 | 207 ± 20 | 193 ± 18 | 197 ± 30 | 206 ± 18 | 221 ± 15 |
TCP-1.5 | 0 | 206 ± 25 | 212 ± 19 | 170 ± 22 | 169 ± 21 | 180 ± 17 | 200 ± 22 |
PLZ-2 | 0 | 283 ± 36 | 238 ± 26 | 216 ± 18 | 199 ± 22 | 199 ± 19 | 216 ± 22 |
Vehicle | 0.2 | 130 ± 17* | 210 ± 16 | 203 ± 22 | 156 ± 25 | 266 ± 26 | 282 ± 24 |
TCP-1.5 | 0.2 | 186 ± 35 | 205 ± 31 | 185 ± 38 | 191 ± 23 | 252 ± 30 | 218 ± 23 |
PLZ-2 | 0.2 | 191 ± 26 | 189 ± 30 | 244 ± 27 | 166 ± 17 | 233 ± 32 | 240 ± 19 |
Vehicle | 0.4 | 193 ± 24* | 310 ± 17* | 374 ± 22* | 393 ± 23* | 430 ± 27* | 421 ± 24* |
TCP-1.5 | 0.4 | 222 ± 24 | 286 ± 23 | 390 ± 37* | 418 ± 27* | 416 ± 32* | 458 ± 40* |
PLZ-2 | 0.4 | 239 ± 22 | 309 ± 39 | 409 ± 34* | 422 ± 31* | 441 ± 31* | 455 ± 38* |
Once a day for 6 d, rats received MAOI treatments followed 60 min later by an injection of nicotine (0,0.2, or 0.4 mg/kg,s.c.). Locomotor activity (mean photocell interruptions ± SEM) was recorded for 20 min. *p < 0.01, significant difference when compared with the corresponding MAOI-vehicle group as revealed by Dunnett post hot test. n = 10 for all MAOIs.