Attentional modulation by visual area
SPOT | ZOOM2 | ZOOM3 | MULTI2 | AWAY | |
---|---|---|---|---|---|
V1 | 0.116* | 0.108* | −0.083 | 0.091* | −0.107 |
V2 | 0.375*** | 0.353*** | 0.149** | 0.292*** | −0.046 |
V3 | 0.375*** | 0.274*** | 0.195*** | 0.316*** | −0.113 |
V3a | 0.450*** | 0.369*** | 0.287*** | 0.404*** | 0.064 |
hV4 | 0.416** | 0.362** | 0.334* | 0.396** | 0.187 |
Values represent attentional enhancement (percentage signal change) versus passive viewing. Asterisks represent post hoc analyses comparing each attentional condition versus “attending away” (*p < 0.05; **p < 0.01; ***p < 0.001).