Structural MRI scan ratings (with SDs) for various brain regions (ordered from anterior to posterior location in the brain), averaged across both hemispheres
AntTemp | Amyg | PHG | MBCS | LBCS | MBOS | AntHC | LatTemp | PostHC | |
---|---|---|---|---|---|---|---|---|---|
HC1 | 1* | 1 | 0.75* | 0.75 | 0.25 | 0 | 1.5* | 1 | 0.75 |
HC2 | 0 | 0.5 | 0.25 | 0.5 | 0.25 | 0 | 2* | 0 | 0.25 |
HC3 | 0 | 0 | 0.75* | 0.75 | 0.5 | 0.25 | 1.25* | 0.5 | 1 |
HC4 | 0.5 | 0.25 | 0 | 0.75 | 0.25 | 0.25 | 1.5* | 0.25 | 1 |
MTL1 | 2* | 2.25* | 1.5* | 1* | 1.25* | 2* | 1.75* | 1.75* | 1.75* |
MTL2 | 2* | 3* | 2.5* | 2.75* | 2.5* | 2* | 3* | 1 | 2.75* |
MTL3 | 1.75* | 2.75* | 2.75* | 2.75* | 2.5* | 2.5* | 2* | 0.5 | 2* |
HC group mean | 0.375 (0.479) | 0.438 (0.427) | 0.438 (0.375) | 0.688 (0.125) | 0.313 (0.125) | 0.125 (0.144) | 1.56* (0.315) | 0.438 (0.427) | 0.750 (0.354) |
MTL group mean | 1.917* (0.144) | 2.667* (0.382) | 2.250* (0.661) | 2.167* (1.01) | 2.083* (0.722) | 2.167* (0.289) | 2.25* (0.661) | 1.083 (0.629) | 2.167* (0.520) |
Control group mean | 0.313 (0.284) | 0.375 (0.483) | 0.188 (0.188) | 0.521 (0.291) | 0.271 (0.310) | 0.333 (0.289) | 0.458 (0.382) | 0.458 (0.411) | 0.271 (0.361) |
0 indicates no visible damage; 3 (4 for anterior hippocampus) indicates complete absence of area. The rating for each individual patient and the mean of each subject group is listed. HC, Hippocampal; AntTemp, anterior temporal cortex; Amyg, amygdala; PHG, parahippocampal gyrus (corresponding to entorhinal cortex); MBCS, medial bank of collateral sulcus (corresponding to the transition between entorhinal and perirhinal cortex); LBCS, lateral bank of collateral sulcus (corresponding to perirhinal cortex); MBOS, medial bank of occipitotemporal sulcus (corresponding to the transition between perirhinal and isocortex); AntHC, anterior hippocampus; LatTemp, lateral temporal cortex (likely to correspond to TE); PostHC, posterior hippocampus.
↵* Significant difference compared with control mean.